










Hillcrest Trailers 7X20 PARTIAL TILT EQUIPMENT TRAILER 16K GVRW

Our Price: $8,495
Contact Dealership
Specifications
| SPECIFICATIONS | |
| Condition: | New |
|---|---|
| DailyPrice: | dailyPrice |
| MfrItemNo: | 7X20 PARTIAL TILT EQUIPMENT TRAILER |
| MonthlyPrice: | monthlyPrice |
| Price: | 8,495 |
| SalePrice: | salePrice |
| Status: | In Stock |
| Store: | TJ's Trailers |
| SubTitle: | subTitle |
| WeeklyPrice: | weeklyPrice |
| Weight: | weight |
| SeoSlug: | seoSlug |
| CustomText1: | customText1 |
| CustomNumber1: | customNumber1 |
| CustomText2: | customText2 |
| CustomNumber2: | customNumber2 |
| CustomText3: | customText3 |
| CustomNumber3: | customNumber3 |
| CustomText4: | customText4 |
| CustomNumber4: | customNumber4 |
| AxleLube: | axleLube |
| AxleMake: | axleMake |
| Axles: | axles |
| BrakeType: | brakeType |
| CargoControl: | cargoControl |
| Crossmembers: | crossmembers |
| Deck: | deck |
| DeckHeightFtIn: | deckHeightFtIn |
| Electronics: | electronics |
| Fenders: | fenders |
| Frame: | frame |
| FrameType: | frameType |
| Gawr: | gawr |
| Gvwr: | gvwr |
| InteriorHeight: | interiorHeight |
| Year: | 2027 |
| PowerAccessories: | powerAccessories |
| RampGate: | rampGate |
| SafetyFeatures: | safetyFeatures |
| Storage: | storage |
| Suspension: | suspension |
| Tires: | tires |
| Tongue: | tongue |
| TopRail: | topRail |
| Make: | Hillcrest Trailers |
| Model: | 7X20 PARTIAL TILT EQUIPMENT TRAILER 16K GVRW |
| Vin: | 7X8BT2028VS001672 |
| WallHeight: | wallHeight |
| WallMaterial: | wallMaterial |
| Wheels: | wheels |
| LengthFtIn: | Length |
| WidthFtIn: | Width |
| Width: | width |
| Length: | length |

