Get a Quote
×Covered Wagon 8.5x18 Tandem Axle Enclosed Trailer
Our Price: $8,995
Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2025 |
Condition: | New |
Size: | 18' x 102" |
VIN: | 53FBE1825SF099386 |
Stock No: | 99386 |
Color: | Silver Blackout |
Category: | Cargo Trailer |
Make: | Covered Wagon |
Type: | Trailer |
Model: | 8.5x18 Tandem Axle Enclosed Trailer |
Weight: | 3320 |
GVWR: | 9990 |
Coupler Type: | Bumper Pull |
Interior Height: | 7' |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Wall Material: | 3/8" Stabledeck |
Deck: | 3/4" Stabledeck |
Lighting: | LED |
Standard Options: | 16 inch OC floors and sidewalls 2-5/16 inch coupler Aluminum Siding 1x1.5 inch tubing walls and roof crossmembers Semi Screwless exterior 3/4 inch Stabledeck floors and 3/8 inch Stabledeck Walls 6 inch tube main frame 2ft v nose with 16 inch ATP stone guard 3500lb leaf spring drop axles (standard) Cobra lined rear hoop and tongue 48inch wide entry door Wide entry ramp Automatic Interior Light Thermacool ceiling liner |
Warranty: | 3 years |
Tires: | 225/75R15 |
GAWR: | 5200 |
Ramp Gate: | Ramp rear door |
Jacks: | 2k |
Premium Features: | Pull out man step ILO of recessed step |
Payload: | 6670 |
Payload: | 6670 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.