Get a Quote
×Covered Wagon 7x16 Tandem Axle Enclosed Trailer
Our Price: $9,795
Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2025 |
Condition: | New |
Size: | 14' x 7' |
VIN: | 53FBE1624SF099348 |
Stock No: | 99348 |
Color: | Silver BOP |
Category: | Cargo Trailer |
Make: | Covered Wagon |
Type: | Trailer |
Model: | 7x16 Tandem Axle Enclosed Trailer |
Weight: | 2560 |
GVWR: | 9990 |
Coupler Type: | BUMPERPULL |
Interior Height: | 7' |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Brake Type: | Dual Axle Electric Brakes |
Wall Material: | 3/8" Stabledeck |
Deck: | 3/4" Stabledeck |
Lighting: | LED |
Standard Options: | 16 inch OC crossmembers 2-5/16 inch coupler Aluminum Exterior 2k Tongue jack 1x1.5 inch tubing roof members Semi Screwless exterior Stabledeck 3/8 inch walls & 3/4 inch floors Automatic interior LED light 3/16 inch 4inch steel main tube 2ft v nose with 24 inch ATP stone guard 3500lb leaf spring drop axles ST205 15" radial tires Cobra lines rear hoop and tongue 48 inch wide entry side door |
Axle Lube: | Easy Lube Hubs |
Suspension: | Leaf Spring |
Warranty: | 3 YEARS |
Tires: | 205/75R15 |
GAWR: | 5200 |
Premium Features: | 3 Sections Ladder Racks Spare included! Rubber Tread Flooring! |
Payload: | 7430 |
Payload: | 7430 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.