Get a Quote
×Doolittle Trailer 8.5x22 Xtreme Equipment Trailer
Our Price: $10,195
Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2024 |
Condition: | New |
Size: | 22' x 102" |
VIN: | 1DGRS2224RM068552 |
Stock No: | 68552 |
Color: | Blue |
Category: | Equipment Trailer |
Make: | Doolittle Trailer |
Type: | Trailer |
Model: | 8.5x22 Xtreme Equipment Trailer |
Weight: | 3150 |
GVWR: | 14000 |
Coupler Type: | Bumper Pull |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Deck: | Wood |
Lighting: | LED |
Standard Options: | 102in Deck Width Low Profile Heavy Duty Diamond Plate Teardrop Fenders 10K Removable Jack on 14K 4 Heavy Duty D-Rings LED Lights Adjustable 2 5/16 in Coupler 27in Removable Safety Chains with Weather Hangers Fabricated Fender Gussets (Front & Back) 2 in Treated Pine Floor 6in Front Pipe Bump Rail Floor Double Screwed Every 4ft Break-A-Way Switch With Battery Diamond Plate Step To Deck On Each Side E-Z Lube Hubs White Spoke Wheels 7 Way RV Plug Acid Etching Phosphate Wash System Deburred and Hand Prepped Before Painting Stake Pocket Tie Downs Slipper Spring Suspension or 14K EZ Steps Finish is a 2 Component Epoxy Primer and 2 Component Polyurethane Paint |
Tail: | Dovetail |
Warranty: | 5 year *See Disclosures |
GAWR: | 7000 |
Ramp Gate: | mammoth ramps |
Jacks: | 12k |
Payload: | 10850 |
Payload: | 10850 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.