Get a Quote
×Doolittle Trailer 82x20 EZ Loader GT Equipment Trailer
Our Price: $8,495
Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2023 |
Condition: | New |
Size: | 20' x 82" |
VIN: | 1DGRS2022RM066317 |
Stock No: | 66317 |
Color: | Black |
Category: | Equipment Trailer |
Make: | Doolittle Trailer |
Type: | Trailer |
Model: | 82x20 EZ Loader GT Equipment Trailer |
Weight: | 3000 |
GVWR: | 14000 |
Coupler Type: | Bumper Pull |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Deck: | Pressure Treated Wood |
Lighting: | led |
Standard Options: | Variable Rate Valve to Control Tilt Function Very Low Load Angle Wrapped Tongue w/ Step to Deck Stake Pocket Tie-Downs & Chain Sliders Along Both Sides Stake Pockets with 3/8' Rub Rail 2' Treated Pine Pre-Wired 7-Way RV Plug Slipper Spring Suspension Break-Away Switch w/ Battery LED Lights Colors: Black, Red and Grey 35' Grade 70, Removable Safety Chains Removable w HD Hooks 6' High Bump Rail Deburred and Hand Prepped Before Painting Bolted on 12k Dropleg Jack EZ Steps 4 Heavy Duty D-Rings 3' Channel Crossmembers on 16' Centers Finish is a 2 Component Epoxy Primer & 2 Component Polyurethane Paint Removable Safety Chains with Weather Hangers |
Warranty: | 5 YEAR |
Tires: | 215/75/17.5 16 Ply |
GAWR: | 7000 |
Premium Features: | Manufacturer Closeout Special! |
Payload: | 11000 |
Payload: | 11000 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.