Get a Quote
×Anderson 102X33 GOOSENECK WORKHORSE EQUIPMENT TRAILER
Our Price: $17,395
















Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2025 |
Condition: | New |
Size: | 33' x 102" |
VIN: | 4YNBN3329SC105221 |
Stock No: | 105221 |
Color: | GRAY |
Category: | Gooseneck Equipment Trailer |
Make: | Anderson |
Type: | Trailer |
Model: | 102X33 GOOSENECK WORKHORSE EQUIPMENT TRAILER |
Weight: | 6850 |
GVWR: | 23900 |
Coupler Type: | BUMPER PULL |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Lighting: | LED |
Standard Options: | 23900 GVRW 2-5/16" ADJUSTABLE GOOSENECK COUPLER 3/8" GRADE SAFETY CHAINS AND GRADE 43 HOOKS 10K DUAL BOLT ON SIDE WIND DROP LEG JACKS 12" STRUCTURAL I BEAM FRAME PIERCED FRAME CONSTRUCTION 3" CHANNEL CROSSMEMBERS WITH 16" CENTERS 6" CHANNEL SIDE RAILS WITH RUB RAILS 5' HD XRAMPS WITH 2 WAYS SPRING ASSIST AND LOCKING RAMP BARS 10K OIL BATH ELECTRIC BRAKE AXLES 9700 HUTCH STYLE HDSS SUSPENSION 235/80R6 LOAD RANGE E TIRES DUALLY 16" 8 BOLT 8 ON 6.5 PATTERN 2" PRESSURE TREATED PINE DECKING LED LIGHTS HIGH SOLID ACRYLIC ENAMEL PAINT FULL LENGTH DIAMOND PLATE FENDERS LOCKABLE NECK MOUNTED TOOL BOX WITH GAS SHOCKS SPARE TIRE MOUNT IN NECK 5' SELF CLEANING DOVETAIL |
Tail: | DOVETAIL |
Warranty: | 5 YEARS |
GAWR: | 10000 |
Ramp Gate: | X RAMPS |
Jacks: | 10K |
Payload: | 17050 |
Payload: | 17050 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.