Get a Quote
×Anderson 102x25 WORKHORSE PIERCED FRAME EQUIPMENT TRAILER
Our Price: $14,195














Share:
SPECIFICATIONS | |
Status: | In Stock |
---|---|
Year: | 2025 |
Condition: | New |
Size: | 25' x 102" |
VIN: | 4YNBN2522SC104208 |
Stock No: | 104208 |
Color: | GRAY |
Category: | Equipment Trailer |
Make: | Anderson |
Type: | Trailer |
Model: | 102x25 WORKHORSE PIERCED FRAME EQUIPMENT TRAILER |
Weight: | 5650 |
GVWR: | 16000 |
Coupler Type: | BUMPER PULL |
Axles: | 2 |
Coupler Descr: | 2-5/16" |
Lighting: | LED |
Standard Options: | ADJUSTABLE 3 POSITION COUPLER PINTLE LUNETTE DUAL 10K JACKS 12" STRUCTURAL I BEAM MAIN FRAME, PIERCED FRAME CONSTRUCTION 3" CHANNEL CROSSMEMBERS 16" ON CENTER 6" CHANNEL SIDERAILS WITH RUB RAIL 5' HD X RAMPS WITH 2 WAY SPRING ASSIST AND LOCKING RAMP BARS MUTI SPRING LEAF SUSPENSION WITH EQUALIZERS 2" PRESSURE TREATED PINE DECKING LED LIGHTS 7 WAY VEHICLE PLUG 3 STAGE PAINT PREP AND PRIME COAT DURABLE HIGH SOLIDS ACRYLIC ENAMEL PAINT 5' SELF CLEANING DOVETAIL SEALED WIRING HARNESS LOCKABLE TONGUE MOUNTED TOOLBOX FULL LENGTH DIAMOND PLATE DRIVE OVER FENDERS DUAL 8K AXLES 17.5" STEEL WHEELS AND 16 PLY TIRES |
Tail: | DOVETAIL |
Warranty: | 5 YEARS |
GAWR: | 8000 |
Ramp Gate: | X RAMPS |
Jacks: | 12K |
Payload: | 10350 |
Payload: | 10350 |
*Customer is responsible for registering with the DMV within 30 days of purchase. There is no sales tax on trailers sold in North Carolina. Tax and tag will be paid directly to DMV in your state of residence, where applicable.
*Please call to verify availability. While every effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions regarding pricing, specs, vehicle photos, accessories, parts or equipment. Photos are stock and the actual trailer may have variances in appearance. Please verify any information in question with the dealership directly. All prices do not include taxes, documentation, and licensing fees. Dealer is not responsible for pricing errors. There is a service fee of 3.5% on the transaction amount on all card transactions, which is not greater than our cost of acceptance.